Zonefly Logo
  • ZoneFly
  • Dental Burs Products
    • FG Diamond Burs
    • FG Carbide Burs
    • RA Carbide Burs
    • HP Carbide Lab Cutters
    • HP Diamond Burs
    • 12 Blades Trimming Burs
    • Dental CAD/CAM Milling Bur
    • Sintered Diamond Burs
    • Diamond Discs
    • Podiatry Burs
    • Diamond Burs for Industry
    • Carbide Burs for Industry
    • RA Diamond Burs
    • Polishers for Clinic
    • Polishers for Lab
    • Carbide Surgery Burs
    • ENT Bur
    • Stainless Steel Surgery Burs
  • Download Dental Burs Catalog
    • Diamond Dental Burs for Dentistry
    • Carbide Dental Burs for Dentistry
    • Daimond Dental Burs & Disc for Lab
    • Carbide Dental Burs for Lab
    • CVD Diamond Coating Dental CAD CAM Carbide Milling Bur
    • RA Diamond Dental Burs
    • HP Carbide Lab Burs Cutter
    • HP Diamond Burs for Lab
    • Diamond Discs Catalog
    • Burs ISO & European Code Reference
    • How to Choose Dental Burs
    • Diamond Dental Burs Simple Catalog
    • Carbide Dental Burs Simple Catalog
    • Diamond Burs ISO Retrieval
  • Dental Burs Knowledge
  • Contact Us

    Dental Burs > Diamond Dental Burs RA > Round

Dental Burs Round '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 204 001 504 014 801-014 014 1.4 Burs Detail
806 204 001 504 016 801-016 016 1.6 Burs Detail
806 204 001 504 018 801-018 018 1.8 Burs Detail
806 204 001 504 021 801-021 021 2.1 Burs Detail
806 204 001 504 023 801-023 023 2.3 Burs Detail
806 204 001 514 014 801-014 014 1.4 Burs Detail
806 204 001 514 016 801-016 016 1.6 Burs Detail
806 204 001 514 018 801-018 018 1.8 Burs Detail
806 204 001 514 021 801-021 021 2.1 Burs Detail
806 204 001 514 023 801-023 023 2.3 Burs Detail
806 204 001 524 007 801-007 007 0.7 Burs Detail
806 204 001 524 008 801-008 008 0.8 Burs Detail
806 204 001 524 009 801-009 009 0.9 Burs Detail
806 204 001 524 010 801-010 010 1.0 Burs Detail
806 204 001 524 012 801-012 012 1.2 Burs Detail
806 204 001 524 014 801-014 014 1.4 Burs Detail
806 204 001 524 016 801-016 016 1.6 Burs Detail
806 204 001 524 018 801-018 018 1.8 Burs Detail
806 204 001 524 021 801-021 021 2.1 Burs Detail
806 204 001 524 023 801-023 023 2.3 Burs Detail
806 204 001 534 007 801-007 007 0.7 Burs Detail
806 204 001 534 014 801-014 014 1.4 Burs Detail
806 204 001 534 016 801-016 016 1.6 Burs Detail
806 204 001 534 018 801-018 018 1.8 Burs Detail
806 204 001 534 021 801-021 021 2.1 Burs Detail
806 204 001 534 023 801-023 023 2.3 Burs Detail

< Previous Dental Burs Round | Next Dental Burs Inverted Conical >

  • ZONEFLY MEDICAL DEVICES CO., LTD.
  • FDA Registered Manufacturer of Dental Burs
  • Dental Burs China OEM
  • burs@live.cn
  • Tel: +86-511-86875038

© Coypright Zonefly from 2001. All Rights Reserved.